ÏÐÎÒÎÊÎË îò ÏÐÎÂÅÄÅÍ ÍÀÖÈÎÍÀËÅÍ ÒÓÐÍÈÐ "PAM Cup"-2014" ãð. Ïëîâäèâ, 12.04 – 13.04.2014 ãîä. |
|||||||||||||
F3J-Flyoff | |||||||||||||
Rank | Name | Score | Pcnt | Raw Sc | Rnd1 Du | Rnd2 D | Plty | ||||||
1 | Stamenkov, Filip | 1874 | 100 | 1874 | 984 | 890 | 0 | ||||||
2 | Valchev, Valentin | 1872 | 99,86 | 1872 | 871,8 | 1000 | 0 | ||||||
3 | Nikolaev, Stoycho | 1835 | 97,9 | 1835 | 858,2 | 977 | 0 | ||||||
4 | Dimitrov, Ivailo | 1821 | 97,13 | 1821 | 1000 | 821 | 0 | ||||||
5 | Vasilev, Plamen | 1693 | 90,34 | 1693 | 854,5 | 839 | 0 | ||||||
F3J -junior | |||||||||||||
Rank | Name | Team | Score | Pcnt | Raw Sc | Rnd1 D | Rnd2 D | Rnd3 D | Rnd4 Du | Rnd5 D | Rnd6 Dur | Plty | |
1 | Stamenkov, Filip | 5 | 5770 | 99,4 | 5770 | 1000 | 999 | 1000 | 855,9 | 1000 | 915,8 | 0 | |
2 | Dimitrov, Ivailo | 1 | 5666 | 97,6 | 5666 | 941 | 997 | 996 | 812,4 | 948 | 971,9 | 0 | |
3 | Totev, Mladen | 3 | 5339 | 91,98 | 5339 | 795 | 592 | 999 | 1000 | 954 | 1000 | 0 | |
4 | Radkov, Nikola | 2 | 4986 | 85,89 | 4986 | 668 | 664 | 994 | 854,9 | 804 | 1000 | 0 | |
5 | Ivanov, Blagovest | 6 | 4055 | 69,86 | 4055 | 1000 | 503 | 1000 | 561,6 | 991 | 0 | 0 | |
6 | Mandrajiev, Aleksandar | 2 | 1584 | 27,29 | 1584 | 753 | 0 | 831 | 0 | 0 | 0 | 0 | |
F3J - PRELIMINARY | |||||||||||||
Rank | Name | Team | Score | Pcnt | Raw Sc | Rnd1 D | Rnd2 D | Rnd3 D | Rnd4 Du | Rnd5 D | Rnd6 Dur | Plty | |
1 | Vasilev, Plamen | 4 | 5805 | 100 | 5805 | 960 | 864 | 1000 | 1000 | 1000 | 981,2 | 0 | |
2 | Stamenkov, Filip | 5 | 5770 | 99,4 | 5770 | 1000 | 999 | 1000 | 855,9 | 1000 | 915,8 | 0 | |
3 | Nikolaev, Stoycho | 5 | 5668 | 97,64 | 5668 | 1000 | 677 | 991 | 1000 | 1000 | 1000 | 0 | |
4 | Dimitrov, Ivailo | 1 | 5666 | 97,6 | 5666 | 941 | 997 | 996 | 812,4 | 948 | 971,9 | 0 | |
5 | Valchev, Valentin | 1 | 5457 | 94 | 5457 | 1000 | 1000 | 921 | 634,8 | 1000 | 900,7 | 0 | |
6 | Marinov, Dobri | 1 | 5359 | 92,32 | 5359 | 990 | 1000 | 789 | 593,1 | 993 | 994,2 | 0 | |
7 | Totev, Mladen | 3 | 5339 | 91,98 | 5339 | 795 | 592 | 999 | 1000 | 954 | 1000 | 0 | |
8 | Ranov, Konstantin | 4 | 5308 | 91,44 | 5308 | 965 | 1000 | 993 | 636,2 | 714 | 1000 | 0 | |
9 | Zahariev, Atanas | 4 | 5211 | 89,77 | 5211 | 645 | 969 | 627 | 1000 | 996 | 974,1 | 0 | |
10 | Radkov, Nikola | 2 | 4986 | 85,89 | 4986 | 668 | 664 | 994 | 854,9 | 804 | 1000 | 0 | |
11 | Filev, Dimitar | 6 | 4948 | 85,24 | 4948 | 570 | 948 | 948 | 731,6 | 779 | 971,9 | 0 | |
12 | Garabetov, Kiril | 3 | 4757 | 81,95 | 4757 | 784 | 868 | 608 | 917,4 | 919 | 659,5 | 0 | |
13 | Varbev, Georgi | 5 | 4406 | 75,9 | 4406 | 536 | 959 | 643 | 874,5 | 659 | 734,1 | 0 | |
14 | Karadinev, Angel | 2 | 4304 | 74,15 | 4304 | 590 | 1000 | 997 | 664,7 | 461 | 591 | 0 | |
15 | Udvarev, Nikolai | 5 | 4136 | 71,25 | 4136 | 873 | 892 | 955 | 0 | 836 | 580,7 | 0 | |
16 | Tsantsarov, Nikolay | 3 | 4082 | 70,33 | 4082 | 522 | 697 | 950 | 544,9 | 578 | 790,5 | 0 | |
17 | Dragomirov, Emil | 2 | 4076 | 70,22 | 4076 | 547 | 974 | 636 | 779,3 | 570 | 569,5 | 0 | |
18 | Ivanov, Blagovest | 6 | 4055 | 69,86 | 4055 | 1000 | 503 | 1000 | 561,6 | 991 | 0 | 0 | |
19 | Kalaidjiev, Nikolai | 1 | 3940 | 67,88 | 3940 | 535 | 530 | 466 | 674 | 907 | 827,4 | 0 | |
20 | Kanev, Kancho | 4 | 3020 | 52,02 | 3020 | 613 | 317 | 864 | 668 | 558 | 0 | 0 | |
21 | Totev, Milen | 3 | 2388 | 41,14 | 2388 | 737 | 650 | 1000 | 0 | 0 | 0 | 0 | |
22 | Mandrajiev, Aleksandar | 2 | 1584 | 27,29 | 1584 | 753 | 0 | 831 | 0 | 0 | 0 | 0 | |
23 | Boqrov, Nikolai | 6 | 1407 | 24,24 | 1407 | 458 | 395 | 554 | 0 | 0 | 0 | 0 | |
Ãëàâåí Ñúäèÿ: Ñòåôàí Çàìÿðñêè | |||||||||||||
F5J -Flyoff | |||||||||||||
Rank | Name | Score | Pcnt | Raw Sc | Rnd1 Du | Rnd2 D | Plty | ||||||
1 | Valchev, Valentin | 2000 | 100 | 2000 | 1000 | 1000 | 0 | ||||||
2 | Karadinev, Angel | 1774 | 88,72 | 1774 | 782,8 | 992 | 0 | ||||||
3 | Marinov, Dobri | 1160 | 58,01 | 1160 | 651,6 | 509 | 0 | ||||||
F5J -junior | |||||||||||||
Rank | Name | Score | Pcnt | Raw Sc | Rnd1 Du | Rnd2 D | Rnd3 D | Rnd4 D | Rnd5 Du | Plty | |||
1 | Ivanov, Blagovest | 3650 | 75,14 | 3650 | 365,5 | 606 | 953 | 726 | 1000 | 0 | |||
2 | Radkov, Nikola | 3073 | 63,27 | 3073 | 684,3 | 473 | 259 | 657 | 1000 | 0 | |||
3 | Atanaosva, Viara | 1723 | 35,48 | 1723 | 204,3 | 112 | 539 | 190 | 677,9 | 0 | |||
F5J -PRELIMINARY | |||||||||||||
Rank | Name | Score | Pcnt | Raw Sc | Rnd1 Du | Rnd2 D | Rnd3 D | Rnd4 D | Rnd5 Du | Plty | |||
1 | Marinov, Dobri | 4857 | 100 | 4857 | 1000 | 857 | 1000 | 1000 | 1000 | 0 | |||
2 | Karadinev, Angel | 4722 | 97,2 | 4722 | 807 | 1000 | 948 | 988 | 978,2 | 0 | |||
3 | Valchev, Valentin | 4539 | 93,45 | 4539 | 1000 | 588 | 1000 | 1000 | 951 | 0 | |||
4 | Garabetov, Kiril | 4104 | 84,5 | 4104 | 734,3 | 1000 | 837 | 715 | 818,3 | 0 | |||
5 | Kanev, Kancho | 4094 | 84,28 | 4094 | 1000 | 282 | 1000 | 1000 | 811,5 | 0 | |||
6 | Ivanov, Blagovest | 3650 | 75,14 | 3650 | 365,5 | 606 | 953 | 726 | 1000 | 0 | |||
7 | Dragomirov, Emil | 3517 | 72,4 | 3517 | 468,6 | 683 | 894 | 553 | 918,8 | 0 | |||
8 | Chorbadzhijski, Zhivko | 3291 | 67,74 | 3291 | 406,6 | 672 | 733 | 524 | 955,2 | 0 | |||
9 | Tsantsarov, Nikolay | 3093 | 63,68 | 3093 | 992,7 | 602 | 230 | 349 | 918,8 | 0 | |||
10 | Radkov, Nikola | 3073 | 63,27 | 3073 | 684,3 | 473 | 259 | 657 | 1000 | 0 | |||
11 | Ranov, Konstantin | 2511 | 51,69 | 2511 | 0 | 791 | 982 | 738 | 0 | 0 | |||
12 | Yanakiev, Zdravko | 2063 | 42,48 | 2063 | 475,1 | 1000 | 381 | 0 | 207,1 | 0 | |||
13 | Atanasova, Viara | 1723 | 35,48 | 1723 | 204,3 | 112 | 539 | 190 | 677,9 | 0 | |||
Ãëàâåí Ñúäèÿ: Ñòåôàí Çàìÿðñêè |